Next event -
Saturday 27th. February 2010
Short court Doubles
Saturday 19th. December 2009
Event: Prize Distribution
Date : Saturday 28th. November 2009
Format: Classified
Top players November 2009 Classified | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| C1 | | | | | | | | | | | | | | | |
M | Berwin St. John | | | | | | | | | | | | | | | |
F | Victoria Maloney | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| C2 | | | | | | | | | | | | | | | |
M | Jason Pierre | | | | | | | | | | | | | | | |
F | Janelle Romain | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| Short Court | | | | | | | | | | | | | | | |
| Leeanna Lawrence | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
Saturday 28th. November 2009 | | | | | | | | | | | | | | | |
| | Class | G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Games Won | Matches Won |
1 | Bruce Jones | C1 | M | X | 1 | A | 2 | 3 | 3 | 3 | 2 | 3 | 3 | A | 20 | 7 |
2 | Berwin St. John | C1 | M | 2 | X | A | 3 | 3 | 3 | 3 | 2 | 3 | 3 | A | 22 | 8 |
3 | T'Vaughn Lewis | C1 | M | A | A | X | A | A | A | A | A | A | A | A | A | A |
4 | Victoria Maloney | C1 | F | 1 | 0 | A | X | 3 | 3 | 3 | 2 | 3 | 3 | A | 18 | 6 |
5 | Danelle Browne | C1 | F | 0 | 0 | A | 0 | X | 1 | 0 | 0 | 0 | 2 | A | 3 | 1 |
6 | Christian Marcano | C2 | M | 0 | 0 | A | 0 | 2 | X | 0 | 0 | 0 | 0 | A | 2 | 1 |
7 | Nathan Jack | C2 | M | 0 | 0 | A | 0 | 3 | 3 | X | 0 | 3 | 3 | A | 12 | 4 |
8 | Jason Pierre | C2 | M | 1 | 1 | A | 1 | 3 | 3 | 3 | X | 3 | 3 | A | 18 | 5 |
9 | Matthew Toussaint | C2 | M | 0 | 0 | A | 0 | 3 | 3 | 0 | 0 | X | 0 | A | 6 | 2 |
10 | Janelle Romain | C2 | F | 0 | 0 | A | 0 | 1 | 3 | 0 | 0 | 3 | X | A | 7 | 2 |
11 | Shila Ellis | C2 | F | A | A | A | A | A | A | A | A | A | A | X | A | A |
| Games lost | | | 4 | 2 | A | 6 | 21 | 22 | 12 | 6 | 18 | 17 | A | | |
| Matches lost | | | 1 | 0 | A | 2 | 7 | 7 | 4 | 3 | 6 | 6 | A | | |
Date : Saturday 31st. October 2009
Format: Handicap Singles
Top Male Player for October 2009 - T'Vaughn Lewis | |
| |
Top Female Player for October 2009 - Danelle Browne | |
| |
| | | | | | | | | | | | |
| Sat. 31st. Oct. 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Games won | Total Matches won |
1 | Victoria Maloney | X | 1 | 0 | 2 | D | A | A | D | D | 3 | 1 |
2 | T'Vaughn Lewis | 2 | X | 3 | 3 | 3 | A | A | 3 | 3 | 17 | 6 |
3 | Jason Pierre | 3 | 0 | X | 1 | 2 | A | A | 3 | 3 | 12 | 4 |
4 | Shila Ellis | 1 | 0 | 2 | X | 1 | A | A | 3 | 2 | 9 | 3 |
5 | Danelle Browne | 3 | 0 | 1 | 2 | X | A | A | 3 | 1 | 10 | 3 |
6 | Bruce Jones | A | A | A | A | A | X | A | A | A | A | A |
7 | Nathan Jack | A | A | A | A | A | A | X | A | A | A | A |
8 | Janelle Romain | 3 | 0 | 0 | 0 | 0 | A | A | X | 2 | 5 | 2 |
9 | Matthew Toussaint | 3 | 0 | 0 | 1 | 2 | A | A | 1 | X | 7 | 2 |
| Games lost | 15 | 1 | 6 | 9 | 8 | A | A | 13 | 11 | | |
| Matches lost | 5 | 0 | 2 | 3 | 3 | A | A | 4 | 4 | | |
| | | | | | | | | | | | |
| | A = Absent | | | | | | | | |
| | D = Default | | | | | | | | |